Welcome to ShastaCOE.org. Skip directly to: Site Menu, Page Menu, Page Content
The primary goal of the Technical Assistance Center is to provide the highest quality of support for its products and services. To enable us to meet and exceed this support goal we publish specifications which outline minimum computing hardware and software specifications that will be maintained and supported by the Technical Assistance Center.
Software packages and hardware platforms for which technical support has been retired have recorded a low to zero demand for support. In the majority of the cases, a replacement or substitute product with similar or evolutionary features has been introduced. In cases where it may be desirable for a customer to continue to use an obsolete product, a third-party support vendor can be recommended.
A six-month notice regarding expiration of support for a given software package or hardware platform will be posted on this web site. This period is intended to allow sufficient time for existing customers to move from a given discontinued product or to make arrangements for third-party support. Please bear in mind that only those products that have reached the end of their life cycle will have expired support. Expired support is defined as the discontinuation of any support provided directly by the Technical Assistance Center.
This hardware and software obsolescence policy correlates to vendors' support commitments. Most vendors support software applications through normal support channels for up to five years after the date of general availability. Online "self-help" support is generally available past the five year mainstream support expiration date.
As equipment ages and goes out of warranty, or is unable to provide the performance necessary to run the productivity applications that the organization requires, continued support of the hardware becomes a burden in both time and cost.
The standard life cycle for PC hardware is three to five years. Although many systems are able to perform beyond five years when used for light work loads, older systems become labor intensive to maintain and the cost of this maintenance outweighs the value of the equipment. Maintaining equipment past its useful life also means that these older systems no longer meet our current configuration specifications, making it impossible to standardize our support offerings. The Technical Assistance Center makes the following hardware recommendations:
| Equipment Type | Usage | Replacement Schedule |
|---|---|---|
| Workstation Computer | Business Office | 3 years |
| Workstation Computer | General Office Use | 3-4 years |
| Classroom Computer | Teacher or Assistant | 3-4 years |
| Classroom Computer | Student Use | 4 years |
| Printers | Variable | 3-5 years |
The only supported computer vendor in our environment is Dell. The only supported printer vendor in our environment is Hewlett-Packard. Please check the New PC Purchasing Policy for equipment purchasing information. Equipment that does not meet the minimum specifications will not be upgraded and may not be repaired in the event of failure. Failed equipment will be surplused and replaced as appropriate. The Technical Assistance Center recommends the following as minimum specifications for computer equipment:
| Equipment Type | Minimum Specifications |
|---|---|
| Workstation Computer, Business Office | Pentium III 800MHz, 256Mb RAM, 15Gb hard disk |
| Workstation Computer, General use | Pentium II 400MHz Celeron, 128Mb RAM, 6Gb hard disk |
| Classroom Computer, Teacher or Student | Pentium II 400MHz Celeron, 128Mb RAM, 6Gb hard disk |
The Technical Assistance Center maintains a list of approved software packages and their respective supported status. Please consult the following table for information regarding the support lifecycle of currently supported software packages:
| Software Product | Date of General Availability | Support Retired |
|---|---|---|
| Internet Explorer 5.01 | * | * |
| Internet Explorer 5.5 | * | * |
| Internet Explorer 6 | * | * |
| Windows 2000 Advanced Server | 14-Mar-2000 | 31-Mar-2005 |
| Windows 2000 Data Center | 13-Nov-2000 | 31-Dec-2005 |
| Windows 2000 Professional | 31-Mar-2000 | 31-Mar-2005 |
| Windows 2000 Server | 14-Mar-2000 | 31-Mar-2005 |
| Windows 2003 Data Center Server | 28-May-2003 | 30-Jun-2008 |
| Windows 2003 Enterprise Server | 28-May-2003 | 30-Jun-2008 |
| Windows 2003 Server | 28-May-2003 | 30-Jun-2008 |
| Windows 2003 Web Edition | 28-May-2003 | 30-Jun-2008 |
| Windows XP Professional | 25-Oct-2001 | 31-Dec-2006 |
| Data Analyzer 2002 | 01-Nov-2001 | 31-Dec-2006 |
| Microsoft Project 2000 for Windows | 28-May-2000 | 30-Jun-2005 |
| Microsoft Project 2002 Standard and Professional | 01-Aug-2002 | 30-Jun-2007 |
| Office 2000 | 07-Jun-1999 | 30-Jun-04 |
| Office 2000 Developer | 07-Jun-1999 | 30-Jun-05 |
| Office 2000 Premium | 27-Jun-1999 | 30-Jun-05 |
| Office 2000 Professional | 27-Jun-1999 | 30-Jun-05 |
| Office 2000 Standard | 27-Jun-1999 | 30-Jun-05 |
| Office XP Developer | 31-May-2001 | * |
| Office XP Professional | 31-May-2001 | * |
| Office XP Professional with FrontPage | 31-May-2001 | * |
| Office XP Standard | 31-May-2001 | * |
| Outlook 2000 | 27-Jun-1999 | 30-Jun-04 |
| Outlook 2002 | 31-May-2001 | * |
| Visio 2000 Enterprise Edition | 30-Oct-1999 | 30-Jun-2004 |
| Visio 2000 Professional Edition | 30-Oct-1999 | 30-Jun-2004 |
| Visio 2000 Standard Edition | 30-Oct-1999 | 30-Jun-2004 |
| Visio Enterprise Network Tools 2002 | 30-Aug-2001 | 30-Sep-2008 |
| Visio for Enterprise Architects 2002 | 01-Mar-2002 | 31-Mar-2007 |
| Visio Professional 2002 | 30-Jun-2001 | 30-Jun-2006 |
| Visio Standard 2002 | 30-Jun-2001 | 30-Jun-2006 |
A Service of the Shasta County Office of Education
Colophon: ©2003. v2.0.0. XHTML 1.1*, CSS 2.0, 508.
Note: Shastalink.com content is accessible to all versions of every browser. However, this browser may not support basic Web standards, preventing the display of our site's design details. We support the mission of the Web Standards Project in the campaign encouraging users to upgrade their browsers. (Read More)
Shastalink.com/Shasta County Office of Education